We HangZhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries.- EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Functions of CHHGC504 Farm Tractor
** F12+R12 shuttle gear alter, all gears are organized in order, great adaptability in all agriculture situations.
** 540/1000rpm, 760/1000rpm double pace PTO techniques, substantial procedure efficiency.
** Closed paddy rice front travel axle, substantial procedure efficiency and suitable for paddy operation.
** Optional air brake can complete more farm perform and transport procedure.
** Reinforced PTO shaft, hello-reliability.
** Can set up popular domestic engines like ZheJiang Yuchai, YTO Brands, potent and dependable.
Technical parameters of 504 farm tractor:
1). Product NO.: 504
2). Travel Wheel: 4 wheel drive
3). Variety: Wheel Tractor
4). Certification: ISO, CCC, SGS, E-Mark
5). Condition: New
six). Gasoline: Gasoline / Diesel
seven). Usage: Farm Tractor
8). Color: Red, Blue and So on
nine). Motor Product: Yto Engine
10). Ability of Gas Tank: 43L
11). Clutch: Solitary Disc /Dry Variety /Twin Phase
12). Gearshift: F12+R12 Shuttle Gears
13). Hydraulic Output Valve: A single Group
14). Dimension (L*W*H) mm: 3615*1750*2150
fifteen). The Smallest Clearance(mm): 325
16). Rated Power(kw): 36.8
seventeen). Rated Velocity (R/Min): 2300
18). PTO Pace: 540/760 rpm
19). Category II rear mounted 3-level linkage
Optional Gadgets:
** Enclosed fan cabin
** Luxury cabin
** Heater or AC
** Entrance and rear ballast
** Paddy tyre air brake
** 1 or two group output valve
** Swing drawbar
** Higher strain hydraulic hitch
** With roll more than protection construction program
Technica Data
Tractor Model | CHHGC504 | Front Drive Axle | Shaft | Mid- Mounted Drive Shaft | Model | 800 | 804 | 850 | 854 | 900 | 904 | 950 | 954 | a thousand | 1004 | |||||
Tractor Type | 4X four | Front Main Drive | C losed S piral B evel G ear T ype | Rated Power | 58.eight | 62.five | 66.2 | 69.eight | 73.five | |||||||||||
Dimension(mm) LXWXH | 3980 X 1635 X 2130 | Front Differential | Closed, Two Planetary Bevel Gear | Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | ||||||
Wheelbase(mm) | 1990 | Front Final Drive | Spiral Bevel Gear Type | Gearbox | ||||||||||||||||
Clearance(mm) | 325 | Steering System Type | Hydraulic Front Wheel Steering | Overall Dimension(mm) | Duration(with front ballast) | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | |||||
Tread(mm) | Front Wheel | 1400 | Brake | Wet Double Plate Disc Brake | Width | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | |||||
Rear Wheel | one 300 – 1600 (Rated 1300) | Tyre Type | Front Tyre | eight.3-twenty (8.3-20 Paddy Field ) | Top(to the exhaust vent) | 2820 | 2815 | 2820 | 2815 | 2820 | 2815 | 2925 | 2925 | 2925 | 2925 | |||||
Structural | With Cab | 2280 | Rear Tyre | 1 2.4 – 28 (eleven-28 Paddy Field ) | Wheelbase(mm) | 2195 | ||||||||||||||
Mass(kg) | PTO Type/ | Independent Type / | Front tread(mm) | 1520-1820 ( 2wd ) /1610(four wheel drive) | ||||||||||||||||
Without Cab | 2100 | Speed ( r/min ) | 540/760 | Rear tread(mm) | 1620-2571 | |||||||||||||||
Power Engine Type / | Vertical, Water Cool, Four-Stroke, Direct Injection | PTO Power (kw) | 31.3 | Min.ground clearance(mm) | 450 ( 2wd ) /370(4 wheel drive) | |||||||||||||||
Rated Speed ( r/min ) | 2300 | PTO Spline Size | φ35 6 Teeth Rectangle Spline Shaft | Structure weight(kg) | 2420 ( 2wd ) /3750(4 wheel drive) | |||||||||||||||
Rated Power (kw) | 37 | Suspension Mechanism Type | Rear Three-Point Suspension | Type | Front tyre | 6.5-20 | eleven.2-24 | six.5-twenty | 11.2-24 | 6.5-20 | 11.2-24 | six.5-twenty | 11.2-24 | 6.5-20 | eleven.2-24 | |||||
Clutch | Dry-type/Single-Plate/Double-Acting | Hydraulic Lifting System | Separated Type | Rear tyre | sixteen.9-34 | |||||||||||||||
Rear Axle | Main Drive | Spiral Curved Tooth Bevel Gear | Lift-off Weight (kn) (At 610mm) | ≥ 8.3 | Rated traction force(kn) | ≥14.two | ≥15 | ≥15.nine | ≥16.eight | ≥17.6 | ||||||||||
Differential | Closed 4-Planetary Gears | T owing Equipment | Swing Drawbar | Steering type | All hydraulic steering | |||||||||||||||
Differential Lock | Mechanical Sliding Sleeve | Rated Towing Force (kn) | ≥ eleven.five | Lifter type | Partial separated | |||||||||||||||
Final Drive | Planetary Gear Sort | Gear Box | F12+R12 (Shuttle Gear) | Speed of PTO(r/min) | 540/1000 or 760/a thousand | |||||||||||||||
Spline shaft size(mm) | ? 35×6 |
We have oppornity to take part in the exhibitions, and draws in many foreign buyers. Our worknet has distribute all over the entire world. Our items have been exported to numerous other nations around the world, these kinds of as Romania, Russia, Thailand, Australia, and many others.
The use of first e tiller gearbox Turin Italy quipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed substitute components contained herein are not sponsored, approved, or made by the OEM.