We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG brand name registered in far more than 70 nations around the world like America , Europe , Japan and so on, it has companions between globe leading enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on.Our EPG will usually adhere to it business spirit of currently being practical, progressive, efficient and exceptional to make the top intercontinental transmission push.capabilities go much past the scope of our catalog. Based mostly on consumer desire, we now inventory reliable collars with oversized bores for apps where the regular tolerance does not permit for ample clearance. We also give various finishes for strong and split collar such as yellow zinc, nickel and chrome. Many are even stocked for off-the-shelf delivery. We also manufacture and stock solid collars with 2 established screws, with via holes, and with no holes. Collars are obtainable in inch and metric measurements. Large series clamp-sort collars and threaded collars are also accessible. We can even offer square bore collars for quantity demands. And if your specific needs repeat routinely, we are glad to stock elements for scheduled releases. Whatsoever your collar needs, Lucas Industrial is your supplier for substantial high quality expense – effective elements. ISO 9001:2000 licensed. Stocking distributor of electricity transmission items which includes roller & a number of strand roller chains. Items also include brakes, travel factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available.
Great quality roller chain stainless metal timing chains edinh produced in china
Merchandise Name | StHangZhourd transmission Roller Chains | Design | Sequence A, Series B |
Row | Simplex/Duplex/Triplex | Software | EPT Areas |
Floor Remedy | Self-color/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in boxes and picket situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: 25, 35, forty one, forty, fifty, 60, eighty, 100, a hundred and twenty, a hundred and forty, one hundred sixty
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width amongst internal plates |
Pin diameter
|
Pin duration
|
Internal plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | 3.30 | 3.eighteen | 2.31 | seven.nine | 8.4 | 6.00 | .eight | 2.5/568 |
*35SS | nine.525 | five.08 | 4.77 | 3.58 | 12.4 | 13.17 | 9.00 | 1.30 | five.5/1250 |
40SS |
twelve.700 |
7.95 | seven.85 | 3.96 | sixteen.6 | seventeen.8 | 12.00 | one.50 | 9.6/2182 |
41SS | twelve.700 | 7.77 | six.25 | three.58 | 13.75 | 15.0 | nine.91 | 1.30 | 6./1360 |
50SS | fifteen.875 | 10.16 | 9.40 | 5.08 | 20.7 | 22.2 | fifteen.09 | two.03 | 15.2/3455 |
60SS | 19.050 | 11.91 | 12.57 | five.94 | 25.9 | 27.7 | 18.00 | two.42 | 21.7/4932 |
80SS | twenty five.four hundred | fifteen.88 | 15.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | nine.53 | 40.4 | forty four.7 | 30.00 | 4.00 | sixty./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | 50.3 | fifty four.3 | 35.70 | four.80 | seventy two.5/16477 |
140SS | 44.450 | twenty five.40 | twenty five.22 | twelve.70 | fifty four.4 | fifty nine.0 | forty one.0 | 5.60 | ninety four./21363 |
04BSS | 6.000 | four.00 | 2.80 | 1.85 | six.eighty | 7.8 | five.00 | .sixty | 2./455 |
05BSS | 8.000 | 5.00 | 3.00 | 2.31 | eight.20 | eight.9 | 7.10 | .80 | three.5/795 |
#06BSS | nine.525 | six.35 | five.72 | 3.28 | 13.15 | 14.1 | eight.20 | one.30 | 6.2/1409 |
08BSS | 12.700 | 8.51 | 7.75 | four.45 | 16.7 | eighteen.2 | 11.80 | 1.0 | 12./2727 |
10BSS | fifteen.875 | ten.16 | 9.65 | 5.08 | 19.5 | twenty.9 | fourteen.70 | 1.70 | fourteen.5/3295 |
12BSS | 19.050 | 12.07 | eleven.68 | five.72 | 22.5 | 24.2 | 16.00 | 1.85 | eighteen.5/4205 |
16BSS | 25.400 | fifteen.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | 4.fifteen/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | forty one.3 | forty five.0 | 26.40 | four.5/3..5 | fifty nine./13409 |
24BSS | 38.a hundred | 25.40 | twenty five.40 | fourteen.63 | 53.4 | 57.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | seventeen.81 | 66.0 | 71.0 | 42.00 | 7./6.0 | 150./34090 |
The use of original products manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the detailed substitution elements contained herein are not sponsored, approved, or produced by the OEM.