Due to our sincerity in giving ideal support to our clients, comprehension of your requirements and overriding sense of responsibility toward filling buying requirements, In this way, our goods have continued to gain market acceptance and clients fulfillment above the previous number of years. We offer you OEM service. Introduction:
1. HS collection slurry pump is developed for the steady pumping of high abrasive, EPT slurries with nominal upkeep needs. The wearing parts are created of ultra chrome or and rubber. It will keep substantial effectiveness over the put on existence of its factors.
2. The metal soaked components and rubber kinds can be interchangeable for managing various liquids or slurries.
3. HS slurry pumps are available in measurements ranging from 1 inch to eighteen inch discharge and characteristic large effectiveness overall performance able of movement rates from 10.8 to 5400 m sup3/h and heads up to 125 meters for higher head types.
Functions:
1. Cylindrical framework of bearing assembly: handy to modify the space between impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive soaked parts manufactured of high-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs offer substantial running stress abilities
and an further measure of safety.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
five. A variety of EPT types: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, etc
6. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Common Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet dimension (inch) | EPT for Use Parts | Flow Fee (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/1 | M | twelve.6~28.8 | three.five~8 | six~sixty eight | 1200~3800 | 152 |
R | ten.eight~twenty five.2 | three~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.5 | M | 32.4~seventy two | nine~twenty | 6~58 | 1200~3200 | 184 |
R | twenty five.two~54 | seven~fifteen | 5.five~41 | a thousand~2600 | 178 | |||
50HS-C | 30 | three/two | M | 39.six~86.four | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.four~198 | 24~fifty five | nine~52 | one thousand~2200 | 245 |
R | seventy nine.2~one hundred eighty | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | sixty | 6/4 | M | 162~360 | forty~one hundred | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | 100~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~forty nine | four hundred~one thousand | 510 | |||
200MS-E | one hundred twenty | 10/8 | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | one hundred seventy~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | two hundred~400 | 1370 |
25HHS-C | thirty | 1.five/1 | M | sixteen.2~34.2 | four.five~nine.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | 68.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | six/four | M | 324~720 | 90~200 | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | one hundred thirty~280 | 20~94 | five hundred~one thousand | 711 |
For the substance of putting on areas,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to make contact with us any time for information.
Your inquiry will get our prompt interest and reaction !