In 2008, it was awarded with “National Export Commodity Inspection-cost-free Company”. The team has taken element in the generating and revising of ISO/TC100 international chain normal a number of many years in success and hosted the 16th ISO/TC100 International once-a-year meeting in 2004. Every single method, each and every part, every purpose in EPG is demanded to be done one particular step following another, cautiously and cautiously, from materials choice, reformation to producing components, from parts warmth treatment to automatic assembly, from good quality control to item inspection and screening and from purchase dealing to after income service.
EPTT Motor JCEPn End Suction Centrifugal JCEP EPT
DA is used for handling obvious water or the liquids similar to the drinking water physically and chemically
THE working diameter is 50mm, each and every model of our merchandise has four-five impellers with distinct measurements, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for EPT irrigation ,sewage treatment method and other fields.
Solution Image
EPTnical Parameters
Design | Capability | EPT | Rotation Velocity |
Frequency | EPTT | Performance | EPTTeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA40/twenty | 8.seven | two.42 | fifteen.5 | 1450 | fifty | .seventy seven | 48 | 214 | 65 | 40 |
fourteen.5 | 4.03 | 14.3 | .99 | fifty seven | ||||||
17.4 | 4.84 | thirteen.two | 1.09 | fifty seven.5 | ||||||
18. | 5.00 | 61.five | 2900 | 50 | six.28 | 48 | ||||
thirty. | 8.33 | 56.five | 7.95 | 58 | ||||||
36. | 10.00 | 53. | 8.88 | 58.5 | ||||||
eight.seven | 2.92 | 22.6 | 1750 | 60 | 1.11 | forty eight | ||||
14.five | four.86 | twenty.eight | one.forty four | 57 | ||||||
17.four | 5.eighty four | 19.2 | one.58 | 57.5 | ||||||
21.seven | 6.03 | 89.6 | 3500 | sixty | 11.03 | forty eight | ||||
36.two | 10.05 | eighty two.three | thirteen.ninety eight | 58 | ||||||
43.4 | twelve.06 | 77.2 | 15.sixty | 58.five | ||||||
DA40/20A | eight.3 | two.32 | 14. | 1450 | fifty | .sixty six | 48 | 205 | 65 | forty |
13.nine | three.86 | 13. | .88 | fifty six | ||||||
16.7 | 4.sixty three | 12. | .ninety six | 57 | ||||||
17.2 | 4.79 | fifty five.four | 2900 | fifty | 5.forty two | forty eight | ||||
28.seven | 7.98 | 51. | 6.ninety four | 57.five | ||||||
34.5 | 9.fifty eight | 47.3 | 7.sixty five | 58 | ||||||
8.3 | two.80 | twenty.four | 1750 | sixty | .ninety six | 48 | ||||
thirteen.9 | four.sixty six | eighteen.9 | 1.28 | fifty six | ||||||
16.seven | 5.59 | 17.five | one.39 | fifty seven | ||||||
twenty.8 | five.78 | 80.7 | 3500 | 60 | nine.52 | forty eight | ||||
34.seven | nine.sixty three | seventy four.three | twelve.19 | 57.5 | ||||||
41.6 | 11.56 | 68.nine | 13.45 | fifty eight | ||||||
DA40/20B | 7.9 | two.twenty | twelve.seven | 1450 | 50 | .sixty | 46 | 195 | sixty five | 40 |
thirteen.two | 3.67 | 11.six | .76 | 55 | ||||||
fifteen.9 | four.forty one | ten.8 | .84 | 55.5 | ||||||
16.four | 4.55 | 49.five | 2900 | fifty | four.70 | forty seven | ||||
27.three | 7.fifty nine | forty seven.5 | six.25 | fifty six.five | ||||||
32.8 | 9.11 | forty two. | 6.fifty eight | fifty seven | ||||||
7.nine | 2.66 | eighteen.5 | 1750 | 60 | .87 | 46 | ||||
thirteen.2 | 4.forty three | sixteen.nine | one.eleven | 55 | ||||||
15.nine | 5.32 | fifteen.7 | 1.22 | 55.five | ||||||
19.eight | 5.50 | seventy two.one | 3500 | 60 | 8.26 | 47 | ||||
33. | nine.sixteen | sixty nine.two | ten.ninety nine | 56.five | ||||||
39.six | ten.ninety nine | 61.2 | eleven.56 | fifty seven | ||||||
DA40/20C | seven.5 | 2.09 | 11.two | 1450 | fifty | .fifty | 45.5 | 185 | sixty five | forty |
twelve.5 | three.forty eight | ten.four | .sixty six | 54 | ||||||
15.one | four.eighteen | 9.6 | .72 | 54.five | ||||||
fifteen.six | four.32 | 44.6 | 2900 | fifty | four.10 | 46 | ||||
25.9 | seven.twenty | 40.five | 5.fifteen | fifty five.5 | ||||||
31.1 | eight.64 | 36.5 | 5.62 | fifty five | ||||||
7.5 | two.52 | 16.3 | 1750 | sixty | .73 | 45.5 | ||||
twelve.5 | 4.twenty | 15.2 | .ninety six | 54 | ||||||
fifteen.one | 5.05 | 14. | one.05 | fifty four.5 | ||||||
18.eight | five.21 | 64.nine | 3500 | 60 | seven.21 | 46 | ||||
31.3 | eight.69 | fifty nine. | nine.05 | 55.5 | ||||||
37.5 | 10.43 | fifty three.two | 9.88 | fifty five | ||||||
DA40/20D | seven.one | 1.ninety eight | 10. | 1450 | fifty | .forty four | 44 | a hundred seventy five | sixty five | 40 |
11.nine | 3.thirty | 9.2 | .fifty six | fifty three | ||||||
fourteen.2 | 3.95 | 8.4 | .sixty one | 53.five | ||||||
14.seven | 4.09 | 39.9 | 2900 | fifty | three.55 | 45 | ||||
24.five | six.81 | 36. | four.45 | fifty four | ||||||
29.4 | 8.17 | 32.2 | four.eighty two | 53.5 | ||||||
seven.1 | two.39 | fourteen.six | 1750 | sixty | .64 | forty four | ||||
11.nine | 3.98 | thirteen.4 | .82 | 53 | ||||||
fourteen.2 | four.77 | 12.two | .89 | fifty three.five | ||||||
seventeen.eight | 4.93 | fifty eight.one | 3500 | sixty | six.24 | 45 | ||||
29.6 | eight.22 | fifty two.4 | 7.eighty two | fifty four | ||||||
35.5 | 9.87 | forty six.9 | 8.forty eight | 53.5 | ||||||
DA40/20E | 6.7 | 1.86 | nine. | 1450 | fifty | .38 | forty three.5 | 165 | sixty five | 40 |
eleven.2 | three.11 | eight. | .48 | 50.5 | ||||||
13.4 | 3.73 | 7.three | .52 | fifty one | ||||||
thirteen.9 | three.85 | 35.4 | 2900 | 50 | three.01 | 44.5 | ||||
23.1 | 6.forty two | 31.5 | three.81 | 52 | ||||||
27.seven | seven.71 | 28.2 | four.14 | 51.five | ||||||
six.7 | 2.twenty five | 13.one | 1750 | 60 | .55 | 43.five | ||||
11.two | 3.seventy five | 11.seven | .70 | fifty.5 | ||||||
thirteen.four | 4.50 | ten.six | .seventy six | fifty one | ||||||
sixteen.seven | 4.65 | fifty one.6 | 3500 | sixty | 5.29 | 44.five | ||||
27.nine | seven.75 | forty five.nine | six.70 | 52 | ||||||
33.five | nine.30 | forty one.1 | seven.27 | 51.5 |
Software
The Provider
one.Shipping: Supply time will be on time as the contact. Normally, the shipping and delivery time is of centrifugal pump is for 15-25 operating times.
2.Guarantee: one 12 months for the pump entire body, three months for the main operating areas.
three.Bundle:In accordance to your quantity, we use plywood situation which is durable for EPTT transport.
4.EPT: By Sea and By Air
five.Payment: We are accept T/T,L/C,West EPT and so on.
six.Pre-income Provider:According to your necessity, we will give your our profession tips of pump solution.
7.On-income Support:We will obviously present you everything in reality when you location an orEPTTwith us. We will will take photographs or video clips to present you orEPTTproduction scenario.
8.After-income Service: We will full report you the production progress and program. In the meantime, we will follow up the pump functioning conditions for every a few months when the pumps set into use, and can send out the spare elements to you inside of one particular week if you need.
About Us
Welcome to visit our manufacturing unit!
Speak to Us