High quality and credit history are the bases that make a company alive. It has recognized secure cooperation with several properly known universities and institutes in china this sort of as, Zhejiang College, Jilin University, Technical committee of national chain travel normal, Institute of national chain travel, Zhejiang software engineering substance institute, Huhan material protection institute and it cooperated to discovered China First Car chain institute with Nationwide chain travel institute. focus in energy transmission merchandise, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and advertising items. CBB65 Air Conditioner EPT Run Capacitor ZheJCEP Mascotop UL
Functions and use
The capacitor has rewards of reduced dissipation,high insulation resistance,very good self-therapeutic character,anti-hanging current,powerful in excess of-provider capacity and regular electric performance,and reliable safety with interior anti-explosion gadget,and so forth.It is applied in air conditioning,EPT,it is valuable for motor’s starting up and working.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Variety of Capacitance ( muf) |
Testing Voltage (VAC) |
Dissipation Aspect | Working Frequency |
-forty-85 ordmC | a hundred and fifty-500 | 2-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | 50/60Hz |
Define dimensions
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | 40 | 55 | 40 | fifty five | forty | fifty five |
five | forty | 55 | forty | fifty five | forty | 55 |
seven.5 | 40 | 55 | forty | 55 | 40 | 55 |
10 | forty | 55 | 40 | 55 | fifty five | 65 |
15 | forty | seventy five | forty | 65 | 40 | seventy five |
twenty | forty | 75 | forty | 75 | forty five | seventy five |
twenty five | forty | 75 | forty five | seventy five | fifty | seventy five |
thirty | 45 | 75 | fifty | 75 | 50 | eighty five |
35 | forty five | 75 | fifty | seventy five | 50 | 85 |
forty | forty five | 85 | 50 | eighty five | fifty | one hundred |
forty five | forty five | 85 | fifty | one hundred | 50 | a hundred and ten |
fifty | forty five | 100 | fifty | one hundred | fifty | 110 |
55 | 45 | a hundred | fifty | one hundred ten | 50 | a hundred twenty five |
sixty | forty five | 100 | 55 | a hundred and ten | 55 | a hundred twenty five |
70 | fifty | one hundred | fifty five | 110 | 55 | a hundred twenty five |
80 | 50 | one hundred | fifty five | one hundred twenty five | sixty | 125 |
100 | 50 | one hundred twenty five | 60 | a hundred twenty five | 60 | a hundred and forty |
Item element
EPTT info