We specialize in energy transmission goods Chain,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and marketing goods.- EPG Group the largest agricultural gearbox and pto factory in Chi truck pto backlash na with 5 various branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
ept Similar 4 Row Gasoline Rice Transplanter Equipment For Sale
Welcome to Wubota.
Product Parameters:
four Row Rice Transplanter Complex Specification | ||||
No. | Item | Unit | Specification | |
1 | Structure Type | / | Two Wheels 3 Floating Plates Sort | |
two | Wor ept Dimension | mm | 2140*1630*1150 | |
three | Structure Fat | kg | 162 | |
four | Engine | Design | / | 175 |
5 | Sort | / | Single cylinder, 4-stroke, overhead valve gasoline engine | |
6 | Rated Electrical power | kW | two.six | |
seven | Rotating Velocity | r/min | 3000 | |
eight | Capability | Efficiency | hm²/h | .13 – .two |
nine | Gas Usage | kg/hm² | ≤6. | |
10 | Wor ept Pace | m/s | .34 – .eighty | |
11 | Planting Density | Wor ept Traces | / | 4 |
12 | Line Distance of Transplanting Seeding | mm | three hundred | |
13 | Seeding Room | mm | a hundred and twenty / a hundred and forty / one hundred sixty / a hundred and eighty / 210 | |
fourteen | Transverse Ta ept Seedling Times | / | 14 / sixteen / eighteen / 20 / 26 | |
15 | Longitudinal Ta ept Seedling Depth | mm | 7 – seventeen | |
16 | Planting Depth | mm | ten – 35 | |
17 | Walk Equipment | Sort | / | Rubber Wheel Claw Kind |
18 | Diameter | mm | φ660 | |
19 | Width | mm | ninety | |
twenty | Work-element Structural Kind | / | Crank Rocker Kind |
Item Specifics:
Organization Info:
FAQ:
The use of original equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, accepted, or created by the OEM.