We – EPG Team the biggest worm gearbox, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Lower Stress EPDM Seat Wafer Butterfly Valves For Drinking water
1- Human body: Ductile Iron GGG40/fifty or Forged Iron GG25
two- Spindle: SS420/SS431/SS416
three- Disc: Ductile Iron, Solid Iron. SS304 (CF8) Stainless metal
four- Seat: EPDM or PTFE
five- Pin: Stainless Steel
six- Epoxy Resin coating internal & external, thickness over 250 micron
seven- Relationship: Wafer kind, lug sort, flange type
eight- Function pressure: PN10/16 Measurement Range: 2″ to seventy two “
nine- Design and style Normal: DIN, EN558-1, API609 Prime flange: ISO 5211
ten- Function: Handwheel or Worm Gear
Dimensions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
forty | 33 | 139 | sixty eight | 29 | F05 | 65 | fifty | 4-Φ8 | one hundred ten | 4-Φ18 | 12.6 | twelve.1 | nine |
fifty | forty three | 161 | 80 | 29 | F05 | 65 | 50 | four-Φ8 | 125 | 4-Φ18 | 12.six | twelve.one | nine |
sixty five | forty six | a hundred seventy five | 89 | 29 | F05 | 65 | fifty | 4-Φ8 | one hundred forty five | 4-Φ18 | 12.six | 12.1 | nine |
eighty | 46 | 181 | ninety five | 29 | F05 | 65 | 50 | 4-Φ8 | a hundred and sixty | 8-Φ18 | 12.6 | twelve.1 | nine |
one hundred | 52 | two hundred | 114 | 29 | F07 | ninety | 70 | four-Φ10 | one hundred eighty | eight-Φ18 | fifteen.77 | fourteen.one | eleven |
a hundred twenty five | 56 | 213 | 127 | 29 | F07 | 90 | 70 | 4-Φ10 | 210 | 8-Φ18 | eighteen.ninety two | 18.1 | 14 |
150 | 56 | 226 | 139 | 29 | F07 | 90 | 70 | 4-Φ10 | 240 | eight-Φ22 | eighteen.ninety two | 22.one | fourteen |
200 | 60 | 260 | one hundred seventy five | 35 | F10 | 125 | 102 | 4-Φ12 | 295 | 12-Φ22 | 22.one | 28.1 | seventeen |
250 | sixty eight | 292 | 203 | 35 | F10 | 125 | 102 | four-Φ12 | 355 | 12-Φ26 | 28.forty five | 28.1 | 22 |
300 | 78 | 337 | 242 | 35 | F10 | a hundred twenty five | 102 | 4-Φ12 | 410 | 12-Φ26 | 31.six | 28.1 | 22 |
350 | seventy eight | 368 | 267 | forty five | F10 | a hundred seventy five | 102 | 4-Φ12 | 470 | sixteen-Φ26 | 31.6 | 28.2 | 22 |
400 | 102 | 400 | 298.six | 51.two | F14 | 175 | one hundred forty | four-Φ18 | 525 | 16-Φ30 | 33.fifteen | 28.two | 22 |
450 | 114 | 422 | 318 | 51.2 | F14 | one hundred seventy five | 140 | four-Φ18 | 585 | 20-Φ30 | 38 | 36.two | 27 |
five hundred | 127 | 480 | 355 | sixty four.2 | F14 | 175 | one hundred forty | four-Φ18 | 650 | 20-Φ33 | 41.fifteen | 36.2 | 27 |
600 | 154 | 562 | 444 | 70.two | F16 | 210 | one hundred sixty five | four-Φ22 | 770 | twenty-Φ36 | 50.65 | 48.two | 36 |
/ The use of original products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown substitute parts contained herein are not sponsored, accepted, or made by the OEM. /