We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we supply one-quit solution for the obtain of mechanical chain,electrical power transmission elements and pto shaft, agricultural gearboxes merchandise in China. Though There is a technical centre of province level, EPG academician working station, experiment station for EPG submit medical professionals, and nationwide 863 system set up in EPG group. With these platforms and strong technical ability, the much more than four hundred professionals have designed all variety of specific substantial exact and substantial energy items, executed mould plans for essential parts in the auto and national business revitalizing software, resulting more than 5000 created more than, between which 33 products are autonomous patent technologies with 4 patent approved .we get pride in being “Collar Experts”, our knowledge in sourcing top quality merchandise has produced Lucas Industrial a valued supplier of other energy transmission products as properly. Very first amid these are linear bearings with interchanges offered for nearly all styles and sizes. Other electrical power transmission products available by way of Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. As a outcome, we have turn out to be a thorough producer in the movement and handle discipline providing an substantial lineup of items with outstanding sturdiness, surroundings-friendliness, and good quality. Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are skinny and extended relative to their diameter.This variety of roller is known as a needle roller.Although has a small cross-area, bearing still has high load ability, needle bearing with fantastic and extended roller (roller diameter D 5 mm or significantly less, acuity 2.5 L/D, L) for the roller duration, so the radial framework is compact, its diameter and load capability at the very same time, with EPT types of bearing exterior diameter to a bare minimum, especially suited for the restricted dimensions of the radial installation supporting composition.
Product identify: | Distributor of OEM Needle Roller Bearing |
Substance: | Bearing Metal |
Brand name: | NSK/ KOYO TIMKEN NTN |
Function: | Large precision, reduced noise, long existence |
Deal: | Plastic bags /One box + outer carton box+ pallets |
Application: | Widely utilized in Automobile: +86~13083988828s, rolling mills, mines, metallurgy, plastic machinery, and EPT industries |
Notes: |
1. The bearings inside of shall be held dustproof 2. The functioning temperature shall be no higher than rated working temperature 3. The bearings shall be employed acid-free of charge surroundings four. The bearings shall be held in relative humidity underneath 60% five. The bearings shall be managed gently, staying away from falling, knocking or hitting it 6. The bearings shall be mounted evenly |
one.Our company was founded in 2006, fourteen many years of prosperous expertise makes us more professional.We guarantee to provide you with the mo EPT aggressive cost and the be EPT products.
2. The firm has a number of higher-quality design and style, processing, manufacturing and tests technologies engineering specialized staff, innovative equipment, advanced technologies, and imported elements, from ZheJiang , Germany imports, can create high-good quality device resources.The business has a expert r & d staff and soon after-product sales provider crew, you get substantial-end products, we do is top quality provider.
three. The firm has an automatic manufacturing line, which ensures unified solution good quality, minimizes price, shortens shipping and delivery time and increases manufacturing performance.
4. The bearings made by the company have substantial precision, higher speed, modest dress in, support existence, stHangZhourd size, compact structure and fa EPT operating pace.The company has been awarded”China 3.15 integrity enterprises”, “China renowned manufacturer products”,”good quality inspection nationwide stHangZhourds experienced items” and EPT national authoritative certificates.Acquired a quantity of national patents, turn out to be the domesticleading enterprises.
Shaft Diameter | open | Mass | Shut | Mass | D | C | Static | oil | ||
mm | Current | Substituted | g | Recent | Substituted | g | rpm | |||
four | HK0408TN | 37941/4 | one.six | BK0408TN | 35941/four | 1.eight | 8 | 8 | 1070 | 40000 |
five | HK0509 | 47941/5 | two | BK0509 | 45941/5 | 2.1 | 9 | nine | 1790 | 36000 |
six | HK0607 | 27941/six | one.8 | – | – | – | ten | seven | 1400 | 30000 |
HK0608 | 37941/6 | 2.one | BK0608 | 35941/6 | two.two | ten | eight | 1550 | 32000 | |
HK0609 | 47941/6 | 2.two | BK0609 | 45941/6 | two.six | 10 | 98 | 2400 | 30000 | |
HK06×12×08 | 2.five | – | – | – | 12 | 8 | 2571 | 33000 | ||
7 | HK0709 | 47941/seven | two.3 | BK0709 | 45941/seven | 2.nine | eleven | nine | 2150 | 27000 |
8 | HK0808 | 37941/eight | two.seven | BK0808 | 35941/eight | 3 | 12 | eight | 2400 | 21000 |
HK571 | 57941/8 | 3 | BK571 | 55941/8 | 3.4 | twelve | 10 | 3450 | 21000 | |
HK08×14×10 | 27942/eight | 5.35 | BK08×14×10 | 25941/8 | 5.8 | fourteen | 10 | 3950 | 25000 | |
HK08×14×12 | 37942/8 | 6.6 | – | – | – | 14 | twelve | 4320 | 25000 | |
nine | HK0908 | 37941/9 | 3 | BK0908 | 35941/9 | three.4 | thirteen | 8 | 4050 | 25000 |
HK571 | 57941/9 | four | BK571 | 55941/nine | 4.three | 13 | 10 | 4250 | 25000 | |
HK571 | 67941/9 | 4.6 | BK571 | 65941/nine | four.9 | 13 | 12 | 6000 | 25000 | |
HK09×15×10 | 27942/nine | five.6 | – | – | – | 15 | 10 | 6300 | 25000 | |
ten | HK1571 | 57941/ten | four.one | BK1571 | 55941/10 | four.3 | fourteen | 10 | 4800 | 19000 |
HK1012 | 67941/ten | 4.8 | BK1012 | 65941/ten | five | fourteen | 12 | 6300 | 19000 | |
HK1015 | – | six | BK1015 | – | six.2 | fourteen | 15 | 7800 | 19000 | |
12 | HK1208 | 37941/12 | three.3 | – | – | – | sixteen | eight | 8000 | 19000 |
HK1210 | 57941/12 | four.six | BK1210 | 55941/twelve | five.2 | 16 | ten | 5800 | 19000 | |
HK1212 | 67941/12 | five.six | BK1212 | 65941/twelve | six.two | sixteen | twelve | 5100 | 15000 | |
thirteen | HK1312 | – | eight.9 | BK1312 | – | eleven.2 | 19 | 12 | 7100 | 17000 |
fourteen | HK1410 | 27941/fourteen | 8.3 | BK1412 | 35941/fourteen | 12.one | twenty | 10 | 7000 | 16000 |
HK1412 | 37941/fourteen | ten.5 | – | – | 12.two | 20 | twelve | 7500 | 16000 | |
HK1416 | 57941/14 | thirteen.9 | – | – | twelve.5 | twenty | 16 | 9000 | 14000 | |
15 | HK15×20×12 | 7941/15 | eight.4 | – | – | – | 20 | 12 | 6000 | 14000 |
HK15×20×16 | 7942/15 | eleven.4 | – | – | – | twenty | 16 | 6200 | 14000 | |
HK15×20×20 | 7943/15 | thirteen.8 | – | – | – | 20 | 20 | 6400 | 14000 | |
HK1512 | 37941/15 | 11.one | BK1512 | 35941/fifteen | twelve.seven | 21 | 12 | 8400 | 14000 | |
HK1514 | 47941/15 | twelve.7 | – | – | 12.nine | 21 | 14 | 10400 | 13000 | |
HK1515 | – | fourteen.two | – | – | 13 | 21 | fifteen | 11400 | 13000 | |
HK1516 | 57941/15 | 15 | BK1516 | 55941/fifteen | 16.five | 21 | 16 | 11400 | 14000 | |
HK1522 | SZ-439 | twenty.four | BK1522 | – | 22 | 21 | 22 | 16500 | 14000 | |
HK15×22×12 | 7948/fifteen | twelve.five | – | – | – | 22 | twelve | 18400 | 13000 | |
16 | HK16×21×09 | – | seven.5 | – | – | – | 21 | 9 | 5600 | 12000 |
HK1612 | 37941/16 | 11.7 | BK1612 | 35941/sixteen | 13.8 | 22 | 12 | 9200 | 14000 | |
HK1614 | 47941/16 | fourteen.4 | – | – | – | 22 | fourteen | 9900 | 12000 | |
HK1616 | 57941/sixteen | 15.8 | BK1616 | 55941/16 | 17.6 | 22 | 16 | 14300 | 14000 | |
HK1617 | SZ-435 | eighteen | – | – | – | 22 | 17 | 17200 | 12000 | |
HK1622 | 87941/16 | 21.seven | BK1622 | 85941/sixteen | 23.4 | 22 | 22 | 17400 | 14000 | |
seventeen | HK1712 | 37941/17 | twelve.2 | BK1712 | 35941/seventeen | fourteen.5 | 23 | twelve | 9300 | 13000 |
HK1714 | 7941/17 | 14 | – | – | – | 23 | fourteen | 15710 | 10000 | |
HK1716 | 57941/seventeen | 15.9 | – | – | – | 23 | 16 | 12500 | 10000 | |
HK1718 | 7942/17 | 19 | – | – | – | 23 | eighteen | 10600 | 10000 | |
eighteen | HK1812 | 37941/18 | thirteen.one | BK1812 | 35941/18 | 14.nine | 24 | twelve | 9900 | 12000 |
HK1816 | 57941/18 | seventeen.5 | BK1816 | 55941/eighteen | 19.nine | 24 | sixteen | 15300 | 12000 | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – | 27 | sixteen | 9500 | 10500 |
twenty | HK2571 | 27941/twenty | eleven.eight | BK2571 | 25941/twenty | fourteen | 26 | 10 | 7200 | 10000 |
HK2012 | 37941/20 | fourteen.4 | BK2012 | 35941/20 | 16.seven | 26 | twelve | 15710 | ten thousand | |
HK2014 | 47941/twenty | 15.seven | – | – | – | 26 | fourteen | 18100 | 9000 | |
HK2016 | 57941/twenty | 19.three | BK2016 | 55941/twenty | 22.3 | 26 | 16 | 29100 | ten thousand | |
HK2018 | 67941/20 | 23.3 | – | – | – | 26 | 18 | 12800 | 9000 | |
HK2571 | 79421/twenty | 24.one | BK2571 | 75941/twenty | 27.1 | 26 | twenty | 24000 | ten thousand | |
HK2571 | 7943/twenty | 28 | – | – | – | 26 | 25 | 14800 | 9900 | |
HK2030 | – | 34.7 | BK2030 | – | 37.4 | 26 | thirty | 40000 | 15710 | |
HK20×28×16 | 47942/twenty | 28.five | – | – | – | 28 | 16 | 49800 | 9900 | |
22 | HK2210 | 27941/22 | 12.3 | – | – | – | 28 | 10 | 9500 | 1571 |
HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | 18.one | 28 | 12 | 10400 | 1571 | |
HK2216 | 57941/22 | twenty.nine | BK2216 | 55941/22 | 24.three | 28 | sixteen | 18100 | 1571 | |
HK2220 | 77941/22 | 26.2 | BK2220 | 75941/22 | 29.9 | 28 | 20 | 25000 | 1571 | |
HK2230 | – | 32 | – | – | – | 28 | 30 | 30400 | 9000 | |
twenty five | HK2512 | 27941/twenty five | twenty | BK2512 | 25941/twenty five | 23.two | 32 | 12 | 14200 | 9000 |
HK2514 | 37941/25 | 21.nine | – | – | – | 32 | 14 | 14800 | 9000 | |
HK2516 | 7941/twenty five | 27.3 | BK2516 | 7941/twenty five | 31 | 32 | sixteen | 20000 | 9000 | |
HK2518 | 57941/twenty five | 28.two | – | – | – | 32 | 18 | 25800 | 9000 | |
HK2520 | 67941/twenty five | 34.1 | BK2520 | 65941/twenty five | 38.7 | 32 | 20 | 30000 | 9000 | |
HK2525 | 7943/25 | forty | – | – | – | 32 | twenty five | 36700 | 9000 | |
HK2526 | – | 44.eight | BK2526 | – | forty nine | 32 | 26 | 42000 | 9000 | |
HK2538 | 87941/25 | sixty four.seven | BK2538 | 85941/25 | sixty nine | 32 | 38 | 58000 | 9000 | |
HK25×35×20 | 57942/twenty five | 44.nine | – | – | – | 35 | 20 | 78650 | 9000 | |
28 | HK2816 | 47941/28 | thirty.1 | BK2816 | 45941/28 | 34.1 | 35 | sixteen | 22500 | 8700 |
HK2818 | 57941/28 | 31.7 | – | – | – | 35 | 18 | 29300 | 8700 | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | forty three | 35 | twenty | 32000 | 8700 | |
30 | HK3012 | 27941/30 | 24 | BK3012 | 25941/30 | 27.9 | 37 | 12 | 16200 | 8100 |
HK3016 | 47941/thirty | 32 | BK3016 | 45941/thirty | 37.1 | 37 | 16 | 27000 | 8100 | |
HK3018 | 57941/thirty | 33.six | – | – | – | 37 | 18 | 31500 | 8100 | |
HK3571 | 67941/30 | forty.one | BK3571 | 65941/30 | 46.5 | 37 | twenty | 33500 | 8100 | |
HK3026 | – | fifty two.9 | BK3026 | – | fifty nine.four | 37 | 26 | 50000 | 8100 | |
HK3038 | – | seventy six.1 | BK3038 | – | eighty two.5 | 37 | 38 | 74000 | 8100 | |
HK30×38×12 | 27941/30 | 28 | – | – | – | 38 | twelve | 80000 | 8100 | |
HK30×38×16 | 7941/30 | 32.7 | – | – | – | 38 | sixteen | 82000 | 8100 | |
HK30×38×24 | 7942/30 | 49 | – | – | – | 38 | 24 | 88800 | 8100 | |
HK30×38×32 | 7943/30 | sixty nine | – | – | – | 38 | 32 | 88700 | 8100 | |
32 | HK3224 | 77941/32 | 50.seven | – | – | – | 39 | 24 | 52000 | 7300 |
HK3232 | 97941/32 | 66.four | – | – | – | 39 | 32 | 54300 | 7100 | |
HK32×40×32 | 7943/32 | 72.7 | – | – | – | forty | 32 | 59890 | 7100 | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.nine | 42 | 12 | 19300 | 7100 |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | 43.eight | forty two | sixteen | 27500 | 7100 | |
HK3520 | 67941/35 | forty six.1 | BK3520 | 65941/35 | 54.8 | forty two | 20 | 41000 | 7100 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | forty three | sixteen | 47100 | 6200 | |
HK35×43×25 | 7942/35 | sixty.5 | – | – | – | forty three | 25 | 48500 | 6200 | |
HK35×43×32 | 7943/35 | 80 | – | – | – | 43 | 32 | 48880 | 6200 | |
38 | HK38×48×30 | – | 102 | – | – | – | forty eight | 30 | 24100 | 6300 |
40 | HK4012 | 27941/forty | 31.1 | BK4012 | 25941/forty | 38.2 | 47 | 12 | 24300 | 6300 |
HK4016 | 47941/forty | 41.4 | BK4015 | 45941/40 | 51 | forty seven | 16 | 38500 | 6300 | |
HK4571 | 67941/40 | 51.8 | BK4571 | 65941/40 | sixty two | forty seven | twenty | 52000 | 6300 | |
HK40×50×32 | 7942/forty | 114.three | – | – | – | 50 | 32 | 42000 | 6000 | |
HK40×50×38 | 7943/40 | one hundred thirty.eight | – | – | – | 50 | 38 | 43000 | 6000 | |
forty five | HK4512 | 27941/45 | 34.eight | BK4512 | 25941/45 | forty five | fifty two | twelve | 22500 | 5800 |
HK4516 | 47941/45 | forty six.2 | BK4516 | 45941/forty five | 56 | 52 | sixteen | 38000 | 5800 | |
HK4520 | 67941/forty five | fifty six | BK4520 | 65941/45 | seventy two | fifty two | twenty | 51000 | 5800 | |
HK5012 | 27941/50 | 44.two | – | – | – | 58 | 12 | 57200 | 5300 | |
HK5571 | 47941/50 | seventy two | BK5571 | 55941/fifty | 87.3 | fifty eight | twenty | 60000 | 5300 | |
HK5571 | 7943/50 | ninety.1 | BK5571 | 5943/50 | 109 | fifty eight | 25 | 80000 | 5300 | |
55 | HK5520 | 57941/55 | seventy eight | BK5571 | – | 93.eight | 63 | 20 | 59900 | 4600 |
HK5525 | 77941/55 | 109 | – | 55941/fifty five | – | sixty three | twenty five | 69980 | 4600 | |
HK5528 | 87941/fifty five | 111 | BK5528 | 84941/sixty | 132 | 63 | 28 | 98000 | 4600 | |
60 | HK6012 | – | 49.2 | BK6012 | – | 77 | sixty eight | twelve | 29000 | 4100 |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | one zero five | sixty eight | 20 | 72000 | 4100 |
Our Positive aspects
1.Globe-Class Bearing
We offer our clients with all varieties of indigenous bearing with entire world-class quality.
2.OEM or Non-Stand Bearings
Any necessity for NonstHangZhourd bearings is Simply Fulfilled by us owing to its va EPT information and links in the business.
3. Genuine goods With EPT High quality
The firm has constantly proved the a hundred% high quality merchandise it offers with authentic intent.
four. Following Income Support and Complex Assistance
The firm supplies following-sales services and technological support as for each the customer’s requirements and wants.
five. Quick Shipping and delivery
The business offers just-in-time delivery with its streamlined provide chain.
Concerns and Solutions
Q: Are you a buying and selling firm or company?
A: We are a manufacturing facility.
Q: How prolonged is your shipping and delivery time?
A: Generally it is 5-ten days if the products are in inventory. or it is 15-20 times if the items are not in stock, it is according to amount.
Q: Do you give samples ? is it cost-free or extra?
A: Of course, we could offer you the sample for free charge but do not pay out the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in advance ,harmony before shippment.
Make sure you feel totally free to get in touch with us, if you have any EPT queries!
The use of unique tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the listed substitute areas contained herein are not sponsored, accepted, or created by the OEM.