We – EPG Team the biggest couplings and gears manufacturing unit in China with five various branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
EPG Gear Industries Quality is at centre stage, in every activity–right from raw substance procurement, content inward technique, Lab testing, substance handling and accounting, identification/traceability, storing & preservation, processing , packing , forwarding and dispatch. In every sphere of procedure, quality is confident to the hilt. With the continuous strive for top quality and shipping and delivery with cost powerful options, we have grow to be most chosen company associates to many globe-class companies. gear tooth coupling pdf Full use has been manufactured of all varieties of advanced techniques and technology to reach excelsior producing. SWC Collection-Medium-Responsibility Patterns Cardan shaft
Styles
Info and Sizes of SWC Collection Universal Joint Couplings
Type | Style Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | one hundred twenty | 140 | a hundred and forty | 140 | 140 | a hundred and forty | 150 | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M&lparkg&rpar | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | sixty | 85 | a hundred and ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | forty eight | sixty six | ninety | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | one hundred twenty | one hundred forty | 140 | a hundred and forty | a hundred and forty | 140 | 150 | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | forty | sixty three | 80 | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF&lparkN·m&rpar | eight | eleven&period2 | sixteen | 20 | 31&period5 | forty | forty five | 63 | ninety | 125 | a hundred and eighty | 250 | 355 | five hundred | |
Β&lpar°&rpar | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | 15 | 15 | 15 | fifteen | |
D | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | 100 | one zero five | 120 | a hundred thirty five | a hundred and fifty | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | a hundred and ten | 125 | one hundred forty | one hundred fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | 20 | twenty five | 25 | 27 | 32 | 35 | 40 | forty two | forty seven | fifty | 55 | |
T | 4 | 5 | 5 | five | 6 | 6 | 7 | eight | 8 | eight | 10 | twelve | twelve | 12 | |
N | 8 | 8 | 8 | eight | eight | 8 | eight | ten | 10 | 10 | sixteen | sixteen | sixteen | sixteen | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | 40 | 40 | fifty | 70 | 80 | ninety | 100 | one hundred | |
G | six&period0 | seven&period0 | nine&period0 | 9&period0 | 12&period5 | twelve&period5 | twelve&period5 | 15&period0 | sixteen&period0 | 18&period0 | 20&period0 | 22&period5 | 22&period5 | 25 | |
MI&lparKg&rpar | 2&period57 | 3 | 3&period85 | 3&period85 | 5&period17 | 6 | 6&period75 | eight&period25 | 10&period6 | thirteen | 18&period50 | 23&period75 | 29&period12 | 38&period08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&period Millimeters are used as measurement units except where noted&semi
3&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of original equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, authorized, or produced by the OEM. /