EPT Responsibility Centrifugal Horizontal Ultra Chrome alloy AH EPT EPT
Introduction:
one. HS sequence slurry pump is made for the steady pumping of higher abrasive, EPT slurries with nominal routine maintenance demands. The putting on elements are manufactured of extremely chrome or and rubber. It will maintain higher efficiency more than the put on lifestyle of its factors.
2. The steel soaked parts and rubber kinds can be interchangeable for managing distinct liquids or slurries.
3. HS slurry pumps are accessible in sizes ranging from one inch to 18 inch discharge and feature substantial efficiency functionality capable of movement prices from 10.eight to 5400 m sup3/h and heads up to 125 meters for large head types.
Features:
1. Cylindrical framework of bearing assembly: practical to change the place amongst impeller and JCEP liner
and can beremoved fully
2. Interchangeable anti-abrasive wet components created of higher-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs give substantial working stress abilities
and an additional measure of basic safety.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. Different EPT varieties: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, and many others
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Standard Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Wear Components | Stream Fee (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.5/1 | M | twelve.six~28.8 | three.five~eight | six~sixty eight | 1200~3800 | 152 |
R | ten.eight~twenty five.two | three~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/one.5 | M | 32.four~seventy two | nine~20 | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.two~54 | 7~15 | 5.five~forty one | a thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.six~86.4 | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.four~198 | 24~fifty five | nine~52 | a thousand~2200 | 245 |
R | seventy nine.2~one hundred eighty | 22~50 | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/4 | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | 144~324 | 40~90 | twelve~forty five | 800~1350 | 365 | |||
150HS-E | one hundred twenty | eight/six | M | 360~828 | one hundred~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~49 | four hundred~a thousand | 510 | |||
200MS-E | one hundred twenty | ten/eight | M | 666~1440 | 185~four hundred | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | one hundred seventy~380 | 11~sixty one | four hundred~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~68 | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~forty four | 300~500 | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | two hundred~four hundred | 1370 |
25HHS-C | 30 | 1.five/one | M | 16.2~34.two | 4.5~9.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | 68.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | 90~two hundred | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | 500~one thousand | 711 |
For the materials of wearing components,
quotM quot = metal, extremely chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to contact us any time for information.
Your inquiry will get our prompt interest and response !