Introduction:
1. HS collection slurry pump is created for the constant pumping of higher abrasive, EPT slurries with nominal servicing requirements. The wearing parts are created of ultra chrome or and rubber. It will sustain large effectiveness above the use daily life of its parts.
2. The steel damp parts and rubber ones can be interchangeable for handling various liquids or slurries.
3. HS slurry pumps are offered in dimensions ranging from 1 inch to eighteen inch discharge and attribute substantial effectiveness performance able of circulation charges from 10.eight to 5400 m sup3/h and heads up to 125 meters for higher head designs.
Functions:
1. Cylindrical construction of bearing assembly: convenient to change the place between impeller and JCEP liner
and can beremoved entirely
two. Interchangeable anti-abrasive moist areas produced of higher-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs give high running pressure capabilities
and an extra measure of basic safety.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. Numerous EPT kinds: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so forth
6. The shaft seal uses the EPTT seal, expeller seal and mechanical seal
Common Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Dress in Elements | Stream Charge (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.five/one | M | 12.6~28.eight | three.5~8 | 6~68 | 1200~3800 | 152 |
R | 10.eight~twenty five.2 | three~7 | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.5 | M | 32.four~seventy two | nine~twenty | 6~58 | 1200~3200 | 184 |
R | 25.two~54 | 7~15 | 5.5~forty one | a thousand~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.6~86.4 | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~seventy five.6 | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/3 | M | 86.4~198 | 24~fifty five | 9~52 | a thousand~2200 | 245 |
R | seventy nine.two~one hundred eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~100 | 12~56 | 800~1550 | 365 |
R | 144~324 | forty~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | a hundred~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | ninety~200 | 7~49 | four hundred~a thousand | 510 | |||
200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | 700~1500 | thirteen~57 | 200~four hundred | 1370 |
25HHS-C | 30 | 1.five/one | M | 16.2~34.two | 4.5~9.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | sixty eight.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | ninety~two hundred | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | 130~280 | 20~94 | five hundred~one thousand | 711 |
For the materials of putting on components,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Welcome to get in touch with us any time for specifics.
Your inquiry will get our prompt interest and response !