We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with five diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and so on. ISO Sophisticated thermo remedy products, these kinds of as network heat treatment oven, multi-use thermo treatment method oven, and many others. 9001, ISO/TS 16949 and AS9100 licensed. Producer of regular and personalized roller chains for use in a vast selection of programs. Roller chains are accessible in solitary-pitch, double-pitch and precision types. Satisfies or exceed ANSI standards. engineering class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Rotary chains, also referred to as Offset Sidebar Chains, are typically applied in drum drives.
In mo EPT instances the tooth are put on the drum, and push the rotary chain from the side.
Rotary chains are utilized in for occasion:
• Asphalt sector
• Cement business
• Chemical business
• Sugar industry
• Wood business
Style and Processing Rewards
1. Created of medium carbon steel, the offset sidebar roller chain undergoes processing actions like heating, bending, as well as cold urgent after annealing.
two. The pin gap is developed by effect extrusion, which raises the inner surface area smoothness for the hole. Therefore, the matching region in between the sidebar and the pin is improved, and the pins provide larger security yet again EPT large loads.
3. The integral heat treatment method for the chain plates and rollers assures substantial tensile strength. The pins moreover endure higher-frequency induction heating for the surface soon after integral warmth remedy, making certain higher power, high surface hardness, and sporting resistance as nicely. The surface carburizing treatment for the bushings or sleeves ensures large tensile power, superb surface area hardness, and enhanced affect resistance. These make sure the weighty obligation transmission chain has extended service lifestyle.
Complex Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so forth.
Chain No. | Pitch P (mm) | Internal width of interior url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight per meter q (kg) |
DC2814 | 88.nine | 38.1 | forty four.45 | sixty three.5 | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.four | seventy six.two | 76.2 | a hundred and fifteen | 25.4 | 220 | forty two | 1900 | |
DC0635 | 114.three | 50.eight | 57.fifteen | seventy six.two | 14.2 | 133.nine | 27.ninety four | 760 | |
DC6042C | 152.four | 76.two | seventy six.2 | one hundred and one.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | seventy eight.one | 37 | 31.75 | forty three | 8.7 | 95 | 16.5 | 294 | |
DC1245 | 103.45 | forty seven.eight | forty five.two | sixty | fourteen.two | 128 | twenty five.four | 550 | |
DC1538 | seventy seven.nine | 38.1 | forty one.4 | 57.2 | 9.7 | 97 | 19.05 | 340 | |
DC4014 | 103.2 | fifty.eight | forty four.45 | fifty seven.two | twelve.seven | 127.fourteen | 22.1 | 430 | |
DC W140 | 139.seven | 86 | sixty five.2 | 90 | twenty | 190 | 37 | 1200 | |
DC3315 | 103.forty five | 49.three | forty five.2 | 60 | fourteen.2 | 132 | 25.4 | 550 | |
DC6065C | 152.4 | seventy six.two | 75.92 | a hundred and twenty.65 | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.two | 49.two | forty six | sixty | 13 | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.eighty three | 32 | 38.1 | eight | 88.2 | 15.77 | 109 | |
DC10199 | 101.six | fifty eight.7 | fifty seven.15 | 76.2 | twelve.seven | 133 | 27.94 | 850 | |
DC13P | 78.1 | 38.one | 31.seventy five | 40 | nine.seven | 95 | 16.five | 250 | |
DC WTG80 | 80 | 38 | 36 | forty five | ten | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.eight | sixty nine.eighty five | 14.29 | 129 | twenty five.four | 694 | |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.4 | 6.four | 67.5 | eleven.one | 115.six | |
DC3500 | 88.9 | 38.six | forty four.45 | 58 | twelve.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.9 | 63.5 | 88.nine | fifteen.88 | 158.26 | three.55 | 1332.8 | |
DC6042 | 152.4 | seventy four.6 | 76.2 | a hundred | 20 | 182 | 38.1 | 1600 | |
DC1244 | 103.2 | 48 | forty four.45 | 55 | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.2 | 49.2 | 46 | sixty | 16 | 137.five | 24 | 622.three | |
DC RO3 one/2 | 88.nine | 36.9 | 31.75 | sixty | 13.5 | 117.six | 22.23 | 556 | |
DC RO3C | 78.1 | 36.9 | 31.seventy five | 45 | nine.5 | ninety five.3 | 16.five | 298.two | |
2571 | sixty three.five | 38.one | 31.75 | 47.eight | 7.9 | 90.7 | fifteen.9 | 262 | fourteen |
2510 | 78.one | 31.75 | 36.9 | forty | eight | ninety four.eight | sixteen | 271 | ten.seven |
2512 | seventy seven.9 | 39.6 | 41.28 | fifty seven | 9.7 | 103.four | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.one | 44.four | sixty.five | 12.7 | 117.six | 22.twenty five | 516 | 25 |
3315 | 103.45 | forty nine.3 | forty five.24 | 63.five | 14.2 | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.three | 52.three | 57.fifteen | seventy nine.two | 14.2 | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | 69.9 | sixty three.five | 91.nine | 15.7 | 168.one | 31.seventy eight | 1054 | 52 |
4824 | 152.four | 76.2 | seventy six.2 | 104.6 | 19 | 187.five | 38.13 | 1521 | sixty eight |
WG/WB collection | |||||||||
WG781 | 78.18 | 38.1 | 33 | forty five | ten | ninety seven | 17 | 313.6 | 16 |
WG103 | 103.two | forty nine.two | 46 | sixty | thirteen | a hundred twenty five.five | 23 | 539 | 26 |
WG140 | 140 | eighty | sixty five | ninety | twenty | 187 | 35 | 1176 | fifty nine.two |
WB9525 | ninety five.twenty five | 39 | forty five | sixty five | 16 | 124 | 23 | 635 | 22.two |
WB7900 | seventy nine | 39 | 31.5 | 54 | 9.5 | ninety three.five | 18.five | 381 | 12.eight |
WB7938 | seventy nine.38 | forty one.two | forty | 57.2 | nine.five | 100 | 19.five | 509 | eighteen.7 |
WB238 | 88.nine | 36.8 | forty four.4 | fifty seven.two | 12.seven | 113.4 | 22.fifteen | 501.4 | twenty five.four |
WB1207 | 127 | sixty eight.3 | sixty three.five | 88.9 | fifteen.seven | 158.three | 31.seventy five | 1044 | fifty three.1 |
Why Choose DCC?
one. EPT chain transmission producing co.,Ltd is a specialist manufacture of chains,and is the member device of China National specialized committee for stHangZhourdization for china transmission.
two. We occupied an region above a hundred thousand sqm,owned stHangZhourd workshops over 30 1000’s sqm and over 300sets of skilled equipments to make chains in huge-scale as nicely as complete inspection and te EPT products.
three. We passed via the authentications of ISO9001:2000 worldwide top quality method and ISO14001 environmental management technique .
4. We have seventy five% of goods which are exported to Europe,The usa,Japan , Southea EPT Asia ,and so on,
5. A lot more than 10years factory knowledge,Nearly all the components are produced by our very own manufacturing unit,therefor we can management the co EPT and top quality.
Select DCC,you mean choosed Substantial top quality , competitive value,perfect support
desire we will encourage company as properly as friendship!
The use of first gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown alternative elements contained herein are not sponsored, approved, or created by the OEM.