We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SuYe Torsionally Rigid Gear Couplings
Flexible shaft coupling, Flexible shaft coupler,Torsionally rigid gear couplings ,Rigid couplings, Gear Couplings,Shaft Joint
Product Description:
Gear Couplings With a small amount of axial offset compensation function, can not buffer damping…
Features and applications:With a small amount of axial offset compensation function, can not buffer damping. Small size, high theory transmit torque, require lubrication, sealing, noise larger while low precision ,process is poor, expensive. If flexible coupling can replace, not to use gear coupling.For low-speed, heavy-duty working conditions horizontal two coaxial connection, such as metallurgical machinery, heavy machinery. Accuracy is low does not apply to high-velocity, high-precision shaft drive, frequent starting, reversing changing working conditions should not be used.
Model | Torque | Rotation speed | Shaft Diameter | Shaft Length | Diameter | Length | Grease | Weight | ||||||
TN | Y | J1 | ||||||||||||
N.m | RPM | d1,d2 | L | D | D1 | D2 | C | H | A | B | ML | KG | ||
GIICL1 | 400 | 4000 | sixteen,eighteen,19 | forty two | – | 103 | 71 | 50 | 8 | 2 | 36 | 76 | 51 | 5.one |
twenty,22,24 | 52 | 38 | 3 | |||||||||||
25,28 | 62 | 44 | three.1 | |||||||||||
thirty,32,35 | 82 | 60 | three.6 | |||||||||||
GIICL2 | 710 | 4000 | twenty,22,24 | 52 | – | 115 | 83 | 60 | 8 | 2 | 42 | 88 | 70 | four.nine |
25,28 | 62 | forty four | 4.5 | |||||||||||
thirty,32,35,38 | eighty two | 60 | five.1 | |||||||||||
forty,forty two,forty five | 112 | 84 | 6.2 | |||||||||||
GIICL3 | 1120 | 4000 | 22,24 | fifty two | – | 127 | 95 | 75 | 8 | 2 | 44 | 90 | 68 | seven.5 |
twenty five,28 | 62 | 44 | 7 | |||||||||||
30,32,35,38 | 82 | sixty | six.9 | |||||||||||
forty,42,forty five,48,fifty,55,fifty six | 112 | eighty four | eight.six | |||||||||||
GIICL4 | 1800 | 4000 | 38 | eighty two | 60 | 149 | 116 | 90 | 8 | 2 | 49 | 98 | 87 | 10.one |
40,42,45,48,fifty,55,fifty six | 112 | eighty four | twelve.two | |||||||||||
sixty,sixty three,65 | 142 | 107 | 14.five | |||||||||||
GIICL5 | 3150 | 4000 | forty,forty two,45,forty eight,fifty,fifty five,fifty six | 112 | 84 | 167 | 134 | 105 | 10 | 2.five | 55 | 108 | 125 | sixteen.four |
sixty,63,65,70,71,seventy five | 142 | 107 | 19.six | |||||||||||
GIICL6 | 5000 | 4000 | forty five,forty eight,fifty,fifty five,56 | 112 | eighty four | 187 | 153 | 125 | 10 | 2.5 | 56 | 110 | 148 | 22.1 |
sixty,63,65,70,71,75 | 142 | 107 | 26.5 | |||||||||||
80,85,90 | 172 | 132 | 31.2 | |||||||||||
GIICL7 | 7100 | 3750 | fifty,fifty five,56 | 112 | 84 | 204 | 170 | 140 | 10 | 2.5 | 60 | 118 | 175 | 27.six |
sixty,sixty three,65,70,seventy one,seventy five | 142 | 107 | 33.1 | |||||||||||
eighty,eighty five,90,95 | 172 | 132 | 39.two | |||||||||||
a hundred,one hundred and five | 212 | 167 | forty seven.5 | |||||||||||
GIICL8 | 10000 | 3300 | 55,56 | 112 | eighty four | 230 | 186 | 155 | 12 | 3 | 67 | 142 | 268 | 35.5 |
60,63,sixty five,70,71,75 | 142 | 107 | 42.3 | |||||||||||
eighty,eighty five,90,95 | 172 | 132 | 49.seven | |||||||||||
a hundred,110,115 | 212 | 167 | 60.two | |||||||||||
GIICL9 | 16000 | 3000 | sixty,63,65,70,71,75 | 142 | 107 | 256 | 212 | 180 | 12 | 3 | 69 | 146 | 310 | 55.six |
80,eighty five,ninety,ninety five | 172 | 132 | 65.six | |||||||||||
100,one hundred ten,120,125 | 212 | 167 | 79.6 | |||||||||||
a hundred thirty,a hundred thirty five | 252 | 202 | 95.eight | |||||||||||
GIICL10 | 22400 | 2650 | 65,70,seventy one,seventy five | 142 | 107 | 287 | 239 | 200 | 14 | 3.five | 78 | 164 | 472 | 72 |
80,eighty five,ninety,ninety five | 172 | 132 | eighty four.4 | |||||||||||
one hundred,one hundred ten,one hundred twenty,125 | 212 | 167 | one zero one | |||||||||||
one hundred thirty,one hundred forty,a hundred and fifty | 252 | 202 | 119 | |||||||||||
GIICL11 | 35500 | 2350 | 70,seventy one,seventy five | 142 | 107 | 325 | 276 | 235 | 14 | 2.5 | 81 | 170 | 550 | ninety seven |
80,85,90,ninety five | 172 | 132 | 114 | |||||||||||
a hundred,one hundred ten,a hundred and twenty,a hundred twenty five | 212 | 167 | 138 | |||||||||||
one hundred thirty,a hundred and forty,a hundred and fifty | 252 | 202 | 161 | |||||||||||
one hundred sixty,170,one hundred seventy five | 302 | 242 | 189 | |||||||||||
GIICL12 | 50000 | 2100 | seventy five | 142 | 107 | 362 | 313 | 270 | 16 | 4 | 89 | 190 | 695 | 128 |
80,eighty five,90,95 | 172 | 132 | a hundred and fifty | |||||||||||
a hundred,110,a hundred and twenty,a hundred twenty five | 212 | 167 | 205 | |||||||||||
130,140,150 | 252 | 202 | 213 | |||||||||||
one hundred sixty,170,one hundred eighty | 302 | 242 | 248 | |||||||||||
a hundred ninety,200 | 352 | 282 | 285 | |||||||||||
GIICL13 | 71000 | 1850 | one hundred fifty | 252 | 202 | 412 | 350 | 300 | 18 | 4.five | 98 | 208 | 1019 | 269 |
160,a hundred and seventy,a hundred and eighty,185 | 302 | 242 | 315 | |||||||||||
a hundred ninety,two hundred,220,225 | 352 | 282 | 360 | |||||||||||
GIICL14 | 112000 | 1650 | a hundred and seventy,one hundred eighty,185 | 302 | 242 | 462 | 418 | 335 | 22 | 5.5 | 172 | 296 | 3900 | 421 |
a hundred ninety,two hundred,220 | 352 | 282 | 476 | |||||||||||
240,250 | 410 | 330 | 544 | |||||||||||
GIICL15 | 180000 | 1500 | one hundred ninety,two hundred,220 | 352 | 282 | 512 | 465 | 380 | 22 | 5.five | 182 | 316 | 3700 | 608 |
240,250,260 | 410 | 330 | 696 | |||||||||||
280,285 | 470 | 380 | 786 | |||||||||||
GIICL16 | 250000 | 1300 | 200 | 352 | 282 | 580 | 522 | 430 | 28 | 7 | 209 | 354 | 4500 | 799 |
240,250,260 | 410 | 330 | 913 | |||||||||||
280,300,320 | 470 | 380 | 1571 | |||||||||||
GIICL17 | 355000 | 1200 | 250,260 | 410 | 330 | 644 | 285 | 490 | 28 | 7 | 198 | 364 | 4900 | 1176 |
280,290,three hundred,320 | 470 | 380 | 1322 | |||||||||||
340,360,365 | 550 | 450 | 1532 | |||||||||||
GIICL18 | 500000 | 1050 | 280,290,three hundred,320 | 470 | 380 | 726 | 654 | 540 | 28 | 8 | 22 | 430 | 7000 | 1698 |
340,360,380 | 550 | 450 | 1948 | |||||||||||
four hundred | 650 | 540 | 2278 | |||||||||||
GIICL19 | 710000 | 950 | three hundred,320 | 470 | 380 | 818 | 748 | 630 | 32 | 8 | 232 | 440 | 8900 | 2249 |
340,350,360,380,390 | 550 | 450 | 2591 | |||||||||||
four hundred,420,440,450,460,000 | 650 | 540 | 3026 | |||||||||||
GIICL20 | 1000000 | 800 | 360,380,390 | 550 | 450 | 928 | 838 | 720 | 32 | 11 | 247 | 470 | 11000 | 3384 |
400,420,440,450,460 | 650 | 540 | 3984 | |||||||||||
480,500 | ||||||||||||||
530,560,600 | 800 | 680 | 4430 | |||||||||||
GIICL21 | 1400000 | 750 | 400,420,440,450,460 | 650 | 540 | 1571 | 928 | 810 | 40 | 12 | 255 | 490 | 13000 | 4977 |
480,five hundred | ||||||||||||||
530,560,600 | 800 | 680 | 6152 | |||||||||||
GIICL22 | 1800000 | 650 | 450,460,480,500 | 650 | 540 | 1134 | 1036 | 915 | 40 | 13 | 262 | 510 | 16000 | 6318 |
530,560,600,630 | 800 | 680 | 7738 | |||||||||||
670,680 | 900 | 780 | ||||||||||||
GIICL23 | 2500000 | 600 | 530,560,600,630 | 800 | 680 | 1282 | 117 | 1030 | 50 | 14 | 299 | 580 | 28000 | 10013 |
670,seven-hundred,710,750,770 | 900 | 780 | 11553 | |||||||||||
GIICL24 | 3550000 | 550 | 560,600,630 | 800 | 680 | 1428 | 1322 | 1175 | 50 | 17 | 317 | 610 | 33000 | 12915 |
670,seven hundred,710,750 | 900 | 780 | 15015 | |||||||||||
800,850 | 1000 | 880 | 16615 | |||||||||||
GIICL25 | 4500000 | 460 | 670,seven hundred,710,750 | 900 | 780 | 1644 | 1538 | 1390 | 50 | 19 | 325 | 620 | 43000 | 19837 |
800,850 | one thousand | 880 | 22381 | |||||||||||
900,950 | – | 980 | 24765 | |||||||||||
10,001,040 | – | 1100 | 27797 |
For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.