We – EPG Group the most significant couplings and gears manufacturing facility in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
SWC Sequence-Medium-Responsibility Patterns Cardan shaft
Styles
Information and Sizes of SWC Collection Universal Joint Couplings
Type | Design Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | 100 | a hundred and twenty | one hundred forty | one hundred forty | a hundred and forty | one hundred forty | one hundred forty | 150 | 170 | 190 | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | a hundred and ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | 100 | 120 | one hundred forty | one hundred forty | a hundred and forty | 140 | one hundred forty | 150 | 170 | 190 | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.five | forty | sixty three | eighty | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | eight | 11.two | 16 | 20 | 31.five | 40 | forty five | 63 | ninety | 125 | a hundred and eighty | 250 | 355 | five hundred | |
Β(°) | 15 | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | |
D | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one hundred and five | a hundred and twenty | a hundred thirty five | a hundred and fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | 110 | one hundred twenty five | one hundred forty | one hundred fifty | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | 50 | fifty five | |
T | 4 | five | 5 | 5 | 6 | 6 | seven | eight | 8 | eight | ten | 12 | 12 | twelve | |
N | eight | 8 | 8 | eight | eight | 8 | 8 | ten | ten | 10 | 16 | sixteen | sixteen | 16 | |
D | fifteen | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | forty | forty | 50 | 70 | eighty | 90 | one hundred | one hundred | |
G | six. | 7. | 9. | 9. | 12.five | 12.5 | 12.five | fifteen. | sixteen. | 18. | twenty. | 22.5 | 22.5 | 25 | |
MI(Kg) | 2.fifty seven | three | three.85 | 3.85 | five.seventeen | six | six.seventy five | 8.25 | ten.six | thirteen | eighteen.50 | 23.seventy five | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
/ The use of authentic products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the listed EPT areas contained herein are not sponsored, accepted, or made by the OEM. /