We Additionally, WE CAN Make Tailored VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.- EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Complex parameters of 554 farm tractor:
1. Product NO.: 554
two. Generate Wheel: 4 wheel drive
3. Sort: Wheel Tractor
four. Certification: ISO, CCC, SGS
5. Situation: New
6. Gasoline: Gas / Diesel
seven. Usage: Farm Tractor
eight. Color: Crimson, Blue and So on
9. Motor Design: Yto Engine
10. Capacity of Gasoline Tank: 43L
11. Clutch: Solitary Disc /Dry Kind /Twin Stage
12. Gearshift: F12+R12 Shuttle Gears
thirteen. Hydraulic Output Valve: One particular Group
14. Dimension (L*W*H) Mm: 3980*1635*2150
fifteen. The Smallest Clearance(Mm): 325
sixteen. Entrance/Rear Tyre: 8.3-20/12.4-28
17. Rated Pace (R/Min): 2300
18. PTO Speed: 540/760 rpm
19. Class II rear mounted 3-position linkage
The standard configuration:
** YTO/YUCHAI 4 cylinder diesel motor
** Double-performing clutch
** Completely hydraulic steering
** F12+R12 shuttle shift
** PTO Velocity 540/760 rpm
** Partial divided lifter
** Differential lock
** Draft & positional consolidated adjustable
** Group II rear mounted 3-point linkage
** Entrance tyre: 8.3-20 Rear tyre: eleven.2-28
Optional units:
** Enclosed enthusiast cabin
** Luxurious cabin
** Heater or AC
** Front and rear ballast
** Paddy tyre air brake
**A single or two team output valve
** Swing drawbar
** Large force hydraulic hitch
** With roll over defense composition method
Specialized data
Tractor Model | CHHGC554 | Front Drive Axle | Shaft | Mid- Mounted Drive Shaft | |||||||
Tractor Type | 4X 4 | Front Main Drive | C losed Spiral Bevel Gear Type | ||||||||
Dimension(mm) LXWXH | 3980 X 1635 X2150 | Front Differential | Closed, Two planetary Bevel Gear | ||||||||
Wheelbase(mm) | 2 040 | Front Final Drive | Spiral Bevel Gear Type | ||||||||
Clearance(mm) | 325 | Steering System Type | Hydraulic Front Wheel Steering | ||||||||
Tread(mm) | Front | 1400 | Brake | Wet Double Plate Disc Brake | |||||||
Rear Wheel | 1 300 – 1600 (Rated 1300 ) | Tyre Type | Front Tyre | 8.3-20 (8.3-20 Paddy Field ) | |||||||
St electrical power tiller gearbox value Mysore India ructural Mass(kg) | With Cab | 2370 | Rear Tyre | 1 2.4 – 28 (eleven-28 Paddy Field ) | |||||||
Without Cab | 2190 | PTO Type/ | Independent Type / | ||||||||
Power Engine Type | Vertical, Water Cool, Four-stroke, Direct Injection / | Speed (r/min) | 540/760 | ||||||||
Rated Speed ( r/min ) | 2300 | PTO Power (kw) | 34.5 | ||||||||
Rated Power (kw) | forty.4 | PTO Spline Size | φ 35 6 Teeth Rectangle Spline Shaft | ||||||||
Clutch | Dry-variety/Single-Plate/Double-Acting | Suspension Mechanism Type | Rear Three-Point Suspension | ||||||||
Gear Box | 4X 3 X (1 +1) (Shuttle Gear) | Hydraulic Lifting System | Crush lifter | ||||||||
Rear Axle | Main Drive | Spiral Curved Tooth Bevel Gear | Lift-off Weight (kn)(At 610mm) | ≥ 9.2 | |||||||
Differential | Closed 4-Planetary Gears | T owing Equipment | Fixed Drawbar and Pendulum traction | ||||||||
Differential Lock | Mechanical Sliding Sleeve | Rated Towing Force (kn) | ≥ 12 | ||||||||
Final Drive | Planetary Gear Type | ||||||||||
Other Model | |||||||||||
Model | 800 | 804 | 850 | 854 | 900 | 904 | 950 | 954 | one thousand | 1004 | |
Rated Power | 58.8 | 62.5 | 66.two | 69.eight | 73.five | ||||||
Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | |
Gearbox | |||||||||||
Overall Dimension(mm) | Length(with front ballast) | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 |
Width | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | |
Peak(to the exhaust vent) | 2820 | 2815 | 2820 | 2815 | 2820 | 2815 | 2925 | 2925 | 2925 | 2925 | |
Wheelbase(mm) | 2195 | ||||||||||
Front tread(mm) | 1520-1820 ( 2wd ) /1610(4wd) | ||||||||||
Rear tread(mm) | 1620-2571 | ||||||||||
Min.ground clearance(mm) | 450 ( 2wd ) /370(4wd) | ||||||||||
Structure weight(kg) | 2420 ( 2wd ) /3750(four wheel drive) | ||||||||||
Type | Front tyre | 6.5-twenty | 11.2-24 | 6.5-20 | eleven.2-24 | six.5-twenty | eleven.2-24 | six.5-twenty | 11.2-24 | six.5-20 | 11.2-24 |
Rear tyre | 16.9-34 | ||||||||||
Rated traction force(kn) | ≥14.two | ≥15 | ≥15.nine | ≥16.eight | ≥17.6 | ||||||
Steering type | All hydraulic steering | ||||||||||
Lifter type | Partial separated | ||||||||||
Speed of PTO(r/min) | 540/1000 or 760/1000 | ||||||||||
Spline shaft size(mm) | ? 35×6 |
Our tractors have in excess of 70 sorts main in 6 series:
one.thirty collection 250-354 (from 25hp-35hp 2/four wheel drive)
two.40 collection 400-554B (from 40hp-55hp 2/four wheel drive)
three.fifty series 550-654 (from 55hp-65hp 2/four wheel drive)
4.eighty sequence seven-hundred-854B (from 70hp -85hp 2/4 wheel drive)
5.90 sequence 800-1004(from 80hp-100hp 2/4 wheel drive)
6.100 sequence 1104-1304(from 110hp-130hp 4 wheel drive)
If you have any detais to question, please really feel free of charge to make contact with me. We will serve you with ideal value, perfect top quality and ideal support.
The use of first products manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the outlined alternative elements contained herein are not sponsored, accredited, or manufactured by the OEM.