We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Fantastic consideration has been compensated on environmental security and power saving. ISO “We are often serving our consumers with our very best merchandise.” 9001:2015 accredited maker and distributor of roller chains. Varieties of roller chains include ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, free-movement chains, specialty chains and British normal chains. ASME/ANSI normal chains are available in massive and modest pitch, double pitch and leaf styles. Roller chains are employed in foodstuff packaging, forklift trucks, oilfield drilling, motorcycles, conveyors and electrical power transfer programs. Our large stock levels on zinc plated, strong metal shaft collars assure prompt pleasure of any size prerequisite. Unplated, black-oxide and stainless metal sound collars are commonly obtainable. Black-oxide steel clamp variety collars are in the same way stocked for unbeatable provider. Mounted bearing and linear bearing orders are frequently transported in 24 hours and our flip-close to time on cut-to-size linear shafting will exceed your expectations.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.75 | 11 | ten | .6 | .6 | .053 |
35713 | 17 | forty | thirteen.25 | 12 | 11 | one | one | .074 |
35714 | 20 | 47 | 15.twenty five | fourteen | 12 | one | 1 | .twelve |
35715 | 25 | fifty two | sixteen.twenty five | fifteen | thirteen | one | one | .15 |
35716 | 30 | sixty two | seventeen.25 | 16 | 14 | one | one | .22 |
35717 | 35 | 70 | 18.twenty five | 17 | 15 | one.5 | one.5 | .32 |
35718 | forty | eighty | 19.seventy five | 18 | 16 | 1.5 | 1.five | .forty two |
35719 | 45 | 85 | twenty.75 | 19 | sixteen | 1.5 | 1.five | .forty seven |
35710 | fifty | 90 | 21.seventy five | twenty | 17 | one.5 | 1.five | .fifty three |
35711 | fifty five | a hundred | 22.75 | 21 | 18 | 2 | 1.5 | .sixty nine |
35712 | 60 | a hundred and ten | 23.75 | 22 | 19 | 2 | one.five | .86 |
 |  |  |  |  |  |  |  |  |
32004 | twenty | forty two | fifteen | 15 | 12 | .six | .six | .097 |
32005 | 25 | 47 | fifteen | 15 | eleven.5 | .six | .6 | .eleven |
32006 | 30 | 55 | 17 | 17 | thirteen | one | one | .17 |
32007 | 35 | sixty two | 18 | 18 | 14 | one | one | .22 |
32008 | forty | 68 | 19 | 19 | 14.5 | one | 1 | .27 |
32009 | 45 | seventy five | 20 | 20 | fifteen.five | 1 | one | .34 |
32571 | fifty | eighty | 20 | twenty | 15.five | one | one | .37 |
32011 | fifty five | ninety | 23 | 23 | seventeen.5 | one.5 | one.five | .fifty five |
 |  |  |  |  |  |  |  |  |
32304 | twenty | fifty two | 22.25 | 21 | 18 | 1 | one | .22 |
32305 | twenty five | sixty two | 22.25 | 24 | 20 | one.five | one.five | .36 |
32306 | thirty | seventy two | 28.seventy five | 27 | 23 | 1.5 | one.5 | .55 |
32307 | 35 | eighty | 32.seventy five | 31 | 25 | 1.5 | one.five | .757 |
32308 | forty | 90 | 35.25 | 33 | 27 | 1.5 | one.5 | one.02 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | one.5 | 1.forty two |
32310 | 50 | 110 | forty two.twenty five | forty | 33 | 2.5 | two | 1.88 |
32311 | 55 | a hundred and twenty | forty five.5 | forty three | 35 | two.5 | 2 | two.39 |
32312 | 60 | one hundred thirty | 48.5 | forty six | 37 | three | 2.five | 2.ninety six |
 |  |  |  |  |  |  |  |  |
32204 | 20 | forty seven | 19.twenty five | 18 | 15 | 1 | 1 | .sixteen |
32205 | 25 | 52 | 19.twenty five | 18 | sixteen | 1 | one | .179 |
32206 | 30 | 62 | 21.twenty five | twenty | 17 | one.five | 1.five | .294 |
32207 | 35 | seventy two | 24.twenty five | 23 | 19 | 1.five | one.five | .43 |
32208 | 40 | eighty | 24.seventy five | 23 | 19 | 1.five | one.five | .537 |
32209 | forty five | 85 | 24.seventy five | 23 | 19 | one.five | 1.five | .58 |
32210 | 50 | ninety | 24.75 | 23 | 19 | two | 1.five | .sixty one |
32211 | 55 | a hundred | 26.seventy five | twenty five | 21 | 2 | 1.five | .83 |
32212 | sixty | 110 | 29.75 | 28 | 24 | two | one.5 | 1.18 |
32213 | sixty five | a hundred and twenty | 32.seventy five | 31 | 27 | 2 | one.5 | one.fifty five |
 |  |  |  |  |  |  |  |  |
30302 | fifteen | forty two | fourteen.twenty five | 123 | eleven | one | 1 | .095 |
30303 | 17 | 47 | 15.25 | fourteen | twelve | 1 | 1 | .13 |
30303D | seventeen | 47 | 15.twenty five | 14 | twelve | 2 | two | .thirteen |
30304 | twenty | fifty two | sixteen.25 | 15 | thirteen | 1.5 | 1.5 | .23 |
30305 | twenty five | 62 | eighteen.twenty five | 17 | fifteen | 1.5 | one.five | .26 |
30306 | 30 | 72 | 20.75 | 19 | sixteen | one.five | one.5 | .385 |
30307 | 35 | eighty | 22.75 | 21 | eighteen | 2 | one.five | .533 |
30308 | 40 | ninety | 25.25 | 23 | 20 | 2 | 1.5 | .72 |
30309 | 45 | one hundred | 27.25 | 25 | 22 | two | one.5 | .ninety eight |
3571 | fifty | one hundred ten | 29.twenty five | 27 | 23 | two.five | 2 | one.23 |
3571 | 55 | one hundred twenty | 31.five | 29 | 25 | two.five | two | one.63 |
3571 | 60 | 130 | 33.five | 31 | 26 | three | two.5 | two.3 |
 |  |  |  |  |  |  |  |  |
320/22 | 22 | 44 | fifteen | 15 | eleven.5 | .six | .6 | Â |
320/28 | 28 | fifty two | 16 | 16 | twelve | one | one | Â |
332/28 | 28 | fifty two | 24 | 24 | 19 | one | one | Â |
332/32 | 32 | 65 | 26 | 26 | 20.five | 1 | 1 | Â |
TR0506R | 25 | sixty two | eighteen.25 | 17 | fourteen | 1.five | one.five | Â |
TRA0607 | thirty | seventy two | 20.seventy five | 19 | fourteen | one.five | one.5 | Â |
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He started from the bearing production, examined the bearing manufacturing process and engineering, then transferred to the firm’s income department, developed the international market, served customers from all over the world and domestic investing organizations, and was unanimously identified and praised by buyers.
Starting from “zero”, in purchase to offer better and adaptable companies to clients, HangZhou Key Seiko Parts (bearing) Co., Ltd. Was established, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution middle, with unique geographical benefits. Relying on the advantages of regional industrial chain, we can create high functionality bearing merchandise with specialist engineering. At the identical time, by means of a lot more than 10 a long time of accumulation and summary, we can provide the mo EPT expert economic bearing options for international customers and domestic exporting organizations.
Our firm primarily makes automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings. They are largely suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and regions. The estimated turnover in 2571 is more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and made-in-China subject certification! We are Audited Provider of MIC. The independent brand name “RIME MAX” vehicle bearings is really common all in excess of the planet. Our company tenet is “serving clients with entire coronary heart”. “Enable consumer content is our ultimate aim”. Our function philosophy is “detai EPT establish achievement or failure and frame of mind establishes almost everything! “
David Ding, 36 many years outdated in 2571, hopes that we can recognize our dream together! Earn the future with our professional service!
Â
The use of original products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined substitute areas contained herein are not sponsored, approved, or manufactured by the OEM.